Home   |   Webcam   |   Weather   |   Win A Vacation

Ocean City Hotel Rates

Howard Johnson Oceanfront Plaza
12th Street and the Boardwalk
Ocean City, Maryland
Virtual Tour
Rooms 05/19 - 05/3005/19 - 05/3005/24 - 05/26
WDWEMemorial Day
Best Value 119.95 169.95 249.95
OceanView 129.95 179.95 269.95
OceanFront 169.95 219.95 299.95
Oceanfront Deluxe 179.95 239.95 309.95
Premier Oceanfront King 189.95 249.95 309.95
Rooms 05/31 - 06/1505/31 - 06/1506/07 - 06/08
WDWEAir Show
Best Value 139.95 179.95 199.95
OceanView 149.95 189.95 209.95
OceanFront 179.95 219.95 239.95
Oceanfront Deluxe 209.95 249.95 269.95
Premier Oceanfront King 229.95 259.95 279.95
Rooms 06/16 - 08/1706/16 - 08/1706/21 - 06/22
WDWEDew Tour
Best Value 259.95 259.95 269.95
OceanView 299.95 299.95 299.95
OceanFront 349.95 349.95 339.95
Oceanfront Deluxe 369.95 369.95 379.95
Premier Oceanfront King 369.95 369.95 379.95
Rooms 07/03 - 07/0608/18 - 09/0108/18 - 09/01
4th of JulyWDWE
Best Value 279.95 199.95 239.95
OceanView 309.95 209.95 249.95
OceanFront 349.95 219.95 259.95
Oceanfront Deluxe 389.95 239.95 269.95
Premier Oceanfront King 389.95 239.95 269.95
Rooms 08/30 - 09/0109/02 - 09/1409/02 - 09/14
Labor DayWDWE
Best Value 199.95 139.95 159.95
OceanView 209.95 149.95 169.95
OceanFront 229.95 159.95 189.95
Oceanfront Deluxe 239.95 169.95 199.95
Premier Oceanfront King 239.95 179.95 209.95
Rooms 09/13 - 09/1409/15 - 09/2809/15 - 09/28
Bike WeekendWDWE
Best Value 159.95 109.95 139.95
OceanView 169.95 119.95 149.95
OceanFront 189.95 129.95 159.95
Oceanfront Deluxe 209.95 139.95 169.95
Premier Oceanfront King 209.95 149.95 179.95
Rooms 09/19 - 09/2109/29 - 10/1909/29 - 10/19
SunfestWDWE
Best Value 159.95 69.95 89.95
OceanView 169.95 79.95 99.95
OceanFront 179.95 89.95 109.95
Oceanfront Deluxe 189.95 99.95 119.95
Premier Oceanfront King 209.95 109.95 129.95
Rooms 10/10 - 10/1210/20 - 12/3110/20 - 12/31
Fall CruisingWDWE
Best Value 139.95 49.95 59.95
OceanView 149.95 59.95 69.95
OceanFront 169.95 69.95 79.95
Oceanfront Deluxe 179.95 79.95 89.95
Premier Oceanfront King 189.95 89.95 99.95
**All rates are subject to change.

Stay, Splash and Save

1, 2 or 3 night stay packages available!
• 1 Jolly Roger Splash Mountain Water Park pass per person
• 1 Treasure Island Mini Golf pass per person
• 1 meal voucher per person per day
 
May 25, 2013 - June 30, 2013
1 night stay $319.00 
2 night stay $549.00
3 night stay $799.00
 
July 1, 2013 - September 1, 2013
1 night stay $399.00 
2 night stay $699.00
3 night stay $999.00
 
*Package is based on two adults, two children. Additional person charge of $60 per night. Based on space availability. Subject to change at any time.
Book Now!

Boardwalk Hotels Gold Package

1, 2 or 3 night stay packages available!
• 1 pass per person for Splash Mountain Water Park
• 1 meal voucher per person per day
• 1 Jolly Roger gold card accepted at any Jolly Roger facility
• 1 large bucket of Thrashers French Fries
 
May 25, 2013 - June 30, 2013
1 night stay $409.00 
2 night stay $649.00
3 night stay $899.00
 
July 1, 2013 - September 1, 2013
1 night stay $549.00 
2 night stay $899.00
3 night stay $1199.00

*Package is based on two adults, two children. Additional person charge of $60 per night. Based on space availability. Subject to change at any time.