Ocean City Hotel Rates
| Rooms | 05/19 - 05/30 | 05/19 - 05/30 | 05/24 - 05/26 |
| WD | WE | Memorial Day | |
| Best Value | 119.95 | 169.95 | 249.95 |
| OceanView | 129.95 | 179.95 | 269.95 |
| OceanFront | 169.95 | 219.95 | 299.95 |
| Oceanfront Deluxe | 179.95 | 239.95 | 309.95 |
| Premier Oceanfront King | 189.95 | 249.95 | 309.95 |
| Rooms | 05/31 - 06/15 | 05/31 - 06/15 | 06/07 - 06/08 |
| WD | WE | Air Show | |
| Best Value | 139.95 | 179.95 | 199.95 |
| OceanView | 149.95 | 189.95 | 209.95 |
| OceanFront | 179.95 | 219.95 | 239.95 |
| Oceanfront Deluxe | 209.95 | 249.95 | 269.95 |
| Premier Oceanfront King | 229.95 | 259.95 | 279.95 |
| Rooms | 06/16 - 08/17 | 06/16 - 08/17 | 06/21 - 06/22 |
| WD | WE | Dew Tour | |
| Best Value | 259.95 | 259.95 | 269.95 |
| OceanView | 299.95 | 299.95 | 299.95 |
| OceanFront | 349.95 | 349.95 | 339.95 |
| Oceanfront Deluxe | 369.95 | 369.95 | 379.95 |
| Premier Oceanfront King | 369.95 | 369.95 | 379.95 |
| Rooms | 07/03 - 07/06 | 08/18 - 09/01 | 08/18 - 09/01 |
| 4th of July | WD | WE | |
| Best Value | 279.95 | 199.95 | 239.95 |
| OceanView | 309.95 | 209.95 | 249.95 |
| OceanFront | 349.95 | 219.95 | 259.95 |
| Oceanfront Deluxe | 389.95 | 239.95 | 269.95 |
| Premier Oceanfront King | 389.95 | 239.95 | 269.95 |
| Rooms | 08/30 - 09/01 | 09/02 - 09/14 | 09/02 - 09/14 |
| Labor Day | WD | WE | |
| Best Value | 199.95 | 139.95 | 159.95 |
| OceanView | 209.95 | 149.95 | 169.95 |
| OceanFront | 229.95 | 159.95 | 189.95 |
| Oceanfront Deluxe | 239.95 | 169.95 | 199.95 |
| Premier Oceanfront King | 239.95 | 179.95 | 209.95 |
| Rooms | 09/13 - 09/14 | 09/15 - 09/28 | 09/15 - 09/28 |
| Bike Weekend | WD | WE | |
| Best Value | 159.95 | 109.95 | 139.95 |
| OceanView | 169.95 | 119.95 | 149.95 |
| OceanFront | 189.95 | 129.95 | 159.95 |
| Oceanfront Deluxe | 209.95 | 139.95 | 169.95 |
| Premier Oceanfront King | 209.95 | 149.95 | 179.95 |
| Rooms | 09/19 - 09/21 | 09/29 - 10/19 | 09/29 - 10/19 |
| Sunfest | WD | WE | |
| Best Value | 159.95 | 69.95 | 89.95 |
| OceanView | 169.95 | 79.95 | 99.95 |
| OceanFront | 179.95 | 89.95 | 109.95 |
| Oceanfront Deluxe | 189.95 | 99.95 | 119.95 |
| Premier Oceanfront King | 209.95 | 109.95 | 129.95 |
| Rooms | 10/10 - 10/12 | 10/20 - 12/31 | 10/20 - 12/31 |
| Fall Cruising | WD | WE | |
| Best Value | 139.95 | 49.95 | 59.95 |
| OceanView | 149.95 | 59.95 | 69.95 |
| OceanFront | 169.95 | 69.95 | 79.95 |
| Oceanfront Deluxe | 179.95 | 79.95 | 89.95 |
| Premier Oceanfront King | 189.95 | 89.95 | 99.95 |
Stay, Splash and Save
1, 2 or 3 night stay packages available!
Book Now!
• 1 Jolly Roger Splash Mountain Water Park pass per person
• 1 Treasure Island Mini Golf pass per person
• 1 meal voucher per person per day
|
May 25, 2013 - June 30, 2013
1 night stay $319.00
2 night stay $549.00
3 night stay $799.00 July 1, 2013 - September 1, 2013
1 night stay $399.00
2 night stay $699.00
3 night stay $999.00 |
*Package is based on two adults, two children. Additional person charge of $60 per night. Based on space availability. Subject to change at any time.
Boardwalk Hotels Gold Package
1, 2 or 3 night stay packages available!
• 1 pass per person for Splash Mountain Water Park
• 1 meal voucher per person per day
• 1 Jolly Roger gold card accepted at any Jolly Roger facility
• 1 large bucket of Thrashers French Fries
|
May 25, 2013 - June 30, 2013
1 night stay $409.00
2 night stay $649.00
3 night stay $899.00 July 1, 2013 - September 1, 2013
1 night stay $549.00
2 night stay $899.00
3 night stay $1199.00 |
*Package is based on two adults, two children. Additional person charge of $60 per night. Based on space availability. Subject to change at any time.








